Page Stats For indexhtml

Totals...
Total Hits:177
Hits Today:2
Geographic Locations...
US Commercial (com):18.64%
US Organization (org):0.56%
Network (net):49.71%
Australia (au):0.56%
Canada (ca):0.56%
India (in):1.12%
Indonesia (id):1.12%
New Zealand (nz):0.56%
Peru (pe):0.56%
Poland (pl):0.56%
Russia (ru):1.12%
Singapore (sg):0.56%
Sweden (se):0.56%
Trinidad and Tobago (tt):0.56%
United States (us):0.56%
Unknown Location (other):22.59%
Browsers ...
AOL 9:0.56%
MSIE 5:1.12%
MSIE 6:14.68%
MSIE 7:15.25%
MSIE 8:12.42%
Spider/Robot:7.34%
Unknown:48.58%
Platforms ...
Linux:0.56%
Mac PowerPC:4.51%
Mac:7.34%
Spider/Robot:7.34%
Unknown:1.12%
Windows NT:79.09%
Last 20 visitors...
[Sep 5, 2010 14:07:11]38.107.191.96 (38.107.191.96)
[Sep 5, 2010 1:20:20]client-200.121.207.246.speedy.net.pe (200.121.207.246)
[Sep 2, 2010 16:27:03]msnbot-65-52-104-38.search.msn.com (65.52.104.38)
[Aug 31, 2010 20:24:54]95-26-112-165.broadband.corbina.ru (95.26.112.165)
[Aug 30, 2010 14:09:55]host-174-45-72-63.bzm-mt.client.bresnan.net (174.45.72.63)
[Aug 30, 2010 13:38:13]c-98-204-185-235.hsd1.md.comcast.net (98.204.185.235)
[Aug 30, 2010 13:31:07]67.110.61.32.ptr.us.xo.net (67.110.61.32)
[Aug 29, 2010 18:54:04]c-98-227-101-147.hsd1.il.comcast.net (98.227.101.147)
[Aug 25, 2010 6:28:27]pat-80.ds.39.221.67.in-addr.arpa (67.221.39.80)
[Aug 24, 2010 20:30:14]69-88-213-209.comwavz.com (69.88.213.209)
[Aug 21, 2010 5:30:06]210.212.249.130 (210.212.249.130)
[Aug 21, 2010 5:30:01]210.212.249.130 (210.212.249.130)
[Aug 19, 2010 22:20:15]38.100.41.112 (38.100.41.112)
[Aug 19, 2010 22:20:14]38.100.41.112 (38.100.41.112)
[Aug 18, 2010 16:13:45]adsl-76-251-202-46.dsl.lsan03.sbcglobal.net (76.251.202.46)
[Aug 15, 2010 13:34:31]c-76-107-199-100.hsd1.tn.comcast.net (76.107.199.100)
[Aug 13, 2010 4:57:28]crawl-66-249-71-114.googlebot.com (66.249.71.114)
[Aug 12, 2010 20:27:49]adsl-71-137-254-164.dsl.irvnca.pacbell.net (71.137.254.164)
[Aug 11, 2010 23:08:15]adsl-71-137-254-164.dsl.irvnca.pacbell.net (71.137.254.164)
[Aug 11, 2010 17:30:43]adsl-71-137-254-164.dsl.irvnca.pacbell.net (71.137.254.164)

Page stats created by the BS Counter. Copyright 2000 Brian Stanback.